
Season Pass Reciprocal Partners

Bonus Lift Tickets at Reciprocal Partner Resorts
Show your unrestricted 2022-23 Diamond Peak Season Pass to receive free bonus lift tickets at partner resorts during the 2022-23 ski season. Bonus tickets at partner resorts for the 2022-23 season include those listed below. Check back often as we add more partners to the list!
Partner Resort | Bonus Days | Blackout (for DP passholders) | Contact Info |
---|---|---|---|
Beaver Mountain (Logan, UT) | 3 | All weekends, plus Dec 23-Jan 8; Jan 13-16; Feb 17-26 | SkiTheBeav.com 435-946-3610 |
Beech Mountain (Beech Mountain, NC) | 3 | None | BeechMountainResort.com 828-387-2011 |
Bogus Basin (Boise, ID) | 3 | Nov 24-27; Dec 26-30; Jan 14-15; Feb 18-19 | BogusBasin.org 208-332-5330 |
Brundage Mountain Resort (McCall, ID) | 3 | Dec 26-Jan 1; Jan 14-16; Feb 18-20 | Brundage.com 208-634-4151 |
Cherry Peak Ski Resort (Richmond, UT) | 3 | None | SkiCherryPeak.com 435-200-5050 |
Cooper (Leadville, CO) | 4 | None | SkiCooper.com 800-707-6114 |
Eaglecrest Ski Area (Juneau, AK) | 3 | All Saturdays | SkiEaglecrest.com 907-790-2000 |
Homewood Mountain Resort (Homewood, CA) | 2 | All Saturdays, plus Dec 24-31; Jan 14-16; Feb 18-26 | SkiHomewood.com 530-525-2992 |
Lee Canyon (Las Vegas, NV) | 3 | None | LeeCanyonLV.com 702-385-2752 |
Loup Loup Ski Bowl (Okanogan, WA) | 3 | Dec 23-Jan 8; Feb 17-26 | SkiTheLoup.com 509-557-3401 |
Mission Ridge (Wenatchee, WA) | 3 | Dec 26-Jan 1; Jan 14-26; Feb 18-20 | MissionRidge.com 509-663-6543 |
Mt. Ashland (Ashland, OR) | 3 | None | MtAshland.com 541-482-2897 |
Mt. Shasta Ski Park (McCloud, CA) | 3 | Dec 23-Jan 8; Jan 13-16; Feb 17-26 | SkiPark.com 530-926-8600 |
Red Lodge Mountain (Red Lodge, MT) | 3 | None | RedLodgeMountain.com 800-444-8977 |
Snow King Resort (Jackson, WY) | 3 | Dec 23-Jan 8; Jan 13-16; Feb 17-26 | SnowKingMountain.com 307-734-3351 |
Snow Valley (Running Springs, CA) | 3 | Dec 17-Jan 1; Jan 14-16; Feb 18-21 | Snow-Valley.com 909-867-2751 ext. 106 |
Sunlight Mountain (Glenwood Springs, CO) | 3 | Dec 23-Jan 1; Feb 17-19 | SunlightMtn.com 800-445-7931 |
Tahoe Donner XC & Downhill (Truckee, CA) | 3 | Dec 24-Jan 7; Jan 14-16; Feb 18-25 | TahoeDonner.com (Downhill) TahoeDonner.com (XC) 530-587-9444 |
Wachusett Mountain (Princeton, MA) | 3 | Dec 25-Jan 1; Jan 16; Feb 18-26 | Wachusett.com 978-464-2300 |
Total Bonus Days: | 57 | Total Bonus Partners: | 19 |
Partner Resort pass holders at Diamond Peak | 2 to 3* | Dec. 23-Jan. 8; Jan. 13-16; Feb. 17-26** | DiamondPeak.com 775-832-1177 |
Bonus Lift Ticket offer is not valid for 6 & Under/80+ free Diamond Peak pass holders. Bonus tickets may have blackout dates. We attempt to accurately list those above, but please call and confirm with partner resorts. Midweek Passes are only valid for midweek skiing at the partner resorts, unless otherwise listed above. Lift tickets are not transferable, are age restricted, are valid for that day of skiing only, and cannot be rain checked, exchanged, or re-issued. Valid for (1) free ticket per person per day. This is a reciprocal agreement only; Diamond Peak neither owns nor operates any of the partner resorts. For questions regarding eligibility or redemption at the other resorts, please call their main offices.
* If a partner resort offers less than 3 days (see above), that resort’s pass holders receive the same number of days at Diamond Peak.
** Beaver Mountain pass holders are blacked out at Diamond Peak on all weekends, plus the peak dates listed above.
Resort partners may impose capacity restrictions or require reservations that could affect your ability to redeem bonus lift tickets. Please check with individual resorts to confirm blackout dates, operating status and redemption instructions.