
Season Pass Reciprocal Partners

2025-26 Pass Holder Bonus Lift Tickets at Reciprocal Partner Resorts
Show your 2025-26 Diamond Peak Season Pass to receive free bonus lift tickets at partner resorts during the 2025-26 ski season. Visitors from partner resorts: click here for rules.
Partner Resort | Bonus Days | Blackouts (for DP passholders) | Contact Info |
---|---|---|---|
Beech Mountain (Beech Mountain, NC) | 3 | Dec 17-Jan 2 | BeechMountainResort.com 828-387-2011 |
Bogus Basin (Boise, ID) | 3 | None | BogusBasin.org 208-332-5330 |
Cherry Peak Ski Resort (Richmond, UT) | 3 | None | SkiCherryPeak.com 435-200-5050 |
Cooper (Leadville, CO) | 3 | None | SkiCooper.com 800-707-6114 |
Eaglecrest Ski Area (Juneau, AK) | 3 | None | SkiEaglecrest.com 907-790-2000 |
Eagle Point Resort (Beaver, UT) | 3 | None | EaglePointResort.com 435-438-3700 |
Loup Loup Ski Bowl (Okanogan, WA) | 3 | None | SkiTheLoup.org 509-557-3401 |
Loveland Ski Area (Georgetown, CO) | 3 | Dec 20-Jan 4; Jan 17-19; Feb 14-22 | SkiLoveland.com 303-571-5580 ext 136 |
Monarch Mountain (Salida, CO) | 3 | Dec 20-Jan 4; Jan 17-19; Feb 14-22 | SkiMonarch.com 719-530-5105 |
Mount Bohemia (Mohawk, MI) | 1 | None | MtBohemia.com 906-360-7240 |
Mt. Ashland (Ashland, OR) | 3 | None | MtAshland.com 541-482-2897 |
Mt. Shasta Ski Park (McCloud, CA) | 3 | Dec 19-Jan 4; Jan 16-19; Feb 13-22 | SkiPark.com 530-926-8610 |
Plattekill Mountain (Roxbury, NY) | 3 | Dec 26-Jan 4; Jan 17-19; Feb 14-22 | Plattekill.com 607-326-3500 ext 100 |
Red River Ski Area (Red River, NM) | 3 | None | RedRiverSkiArea.com 575-754-2223 |
Snow King Resort (Jackson, WY) | 3 | Dec 20-Jan 4; Jan 17-19; Feb 14-22 | SnowKingMountain.com 307-201-5667 |
Tahoe Donner XC & Downhill (Truckee, CA) | 3 | Dec 20-Jan 3; Jan 17-19; Feb 14-21 | TahoeDonner.com (Downhill) TahoeDonner.com (XC) 530-587-9444 |
Wachusett Mountain (Princeton, MA) | 3 | Dec 24-Jan 4; Jan 19; Feb 14-22 | Wachusett.com 978-464-2300 |
Total Bonus Days: | 49 | Total Bonus Partners: | 17 |
Partner Resort pass holders at Diamond Peak | 3* | Dec 20-Jan 4; Jan 17-19; Feb 14-22 | DiamondPeak.com 775-832-1177 |
Rules & restrictions
Bonus Lift Ticket offer is not valid for 6 & Under/80+ free Diamond Peak pass holders. Bonus tickets may have blackout dates at partner resorts – we attempt to accurately list those above, but please call and confirm with partner resorts. Lift tickets are not transferable, are age restricted, are valid for that day of skiing only, and cannot be rain checked, exchanged or re-issued. Valid for (1) free ticket per person per day. Partner resorts may charge a media fee for reciprocal bonus tickets. Resort partners may impose capacity restrictions or require reservations that could affect your ability to redeem bonus lift tickets. This is a reciprocal agreement only; Diamond Peak neither owns nor operates any of the partner resorts. For questions regarding eligibility or redemption at the other resorts, please call their main offices.
Partner Resort pass holder rules & blackout dates at Diamond Peak
Show your partner resort season pass (current partners listed in the table above) and photo ID at the Diamond Peak Ticket Window on the day you would like to ski to receive your free Diamond Peak lift ticket. Lift tickets are not transferable, are age restricted, are valid for that day of skiing only, and cannot be rain checked, exchanged, or re-issued. Valid for (1) free ticket per person per day. Holiday blackouts apply – tickets are not valid Dec. 20, 2025 – Jan. 4, 2026; Jan. 17-19, 2026; Feb. 14-22 2026 – regardless of what your partner resort website may say. (Note: These blackout dates have been posted since April 2025, so don’t say we didn’t warn you.) View the table above for the number of lift tickets for your resort.
* If a partner resort offers less than 3 days (see table above), that resort’s pass holders receive the same number of days at Diamond Peak.