Luggi Foeger Uphill/Downhill SkiMo Race Results
2024 Luggi Foeger Uphill/Downhill SkiMo Race Results
Thanks to everyone who participated, volunteered and joined in on the fun during the 5th annual Luggi Foeger Uphill/Downhill Race. Hope to see you all back next year!
Big thanks to our amazing sponsors and partners for 2024: Tahoe Mountain Sports, Alibi Ale Works, Mountainbeering, Tahoe Institute for Natural Science, Never Summer Snowboards, Montana Skins, Tahoe Backcountry Alliance, Adventure Sports Journal, The Incline Lodge, Hyatt Regency Lake Tahoe Resort, Spa and Casino, Backcountry Chiropractic, Drink Coffee Do Stuff, Tahoe Gifting Co., Dynafit, Village Ski Loft.
Below are the times for the competitive divisions. Beer Luggi participants were not timed but their performance was measured purely on their enthusiasm and caliber of costume…which were both off the charts.
2024 Podium Finishers
- Elite Men: 1st David Sinclair 43:46, 2nd Thomas Brauer 53:37, 3rd Andy Anderson 58:43
- Elite Women: 1st Isabel Coldwell 1:03:26, 2nd Rebecca Anderson 1:08:43, 3rd Kirstie Polentz 1:12:00
- Big Luggi Men: 1st Stephen OMara 34:35, 2nd Bowie Hillberg 34:51, 3rd Nicholas Shmel 37:30
- Big Luggi Men Masters: 1st Tom Linn 49:48, 2nd Evgenii Puchkaryov 51:29, 3rd Chris McClain 51:56
- Big Luggi Women: 1st Michelle Vaughan 41:08, 2nd Alexandra Conrads 41:45, 3rd Belinda Queen 42:08
- Big Luggi Women Masters: 1st Nancy Barrett 1:02:00
- Big Luggi Youth: 1st Parker Hrindo 45:44
- Lil Luggi Adult: 1st Joseph Kwon 21:04, 2nd David Vannette 23:38, 3rd Julien Penders 24:33
- Lil Luggi Youth: 1st Arthur Penders 21:53, 2nd Charlie Turner 22:03
- Lil Luggi Child: 1st Carter Conrads 22:15, 2nd Sterling Vannette 23:05, 3rd Madison Hrindo 24:10
FIRST NAME | LAST NAME | TIME (HH:MM:SS) |
---|---|---|
ELITE LUGGI: MEN ----------------- | ----------------- | ----------------- |
David | Sinclair | 00:43:46 |
Thomas | Brauer | 00:53:37 |
Andy | Anderson | 00:58:43 |
Matthew | Zupan | 00:59:56 |
Steve | Woo | 00:59:57 |
Goran | Lynch | 01:06:51 |
David | Polivy | 01:09:00 |
Benjamin | Antier | 01:12:45 |
Austin | Wolfe | 01:15:49 |
ALEXANDER | JENSEN | 01:17:28 |
Miles | Cameron | 01:22:20 |
RYAN | MIX | 01:28:11 |
SEBASTIAN | BERNASEK | 01:29:38 |
Shane | Reynolds | 01:30:39 |
STEFAN | TAMPE | 01:35:14 |
WILLIAM | ELBERT | 01:36:35 |
Jake | Thystrup | 01:37:28 |
SIMON | BOAG | 01:38:32 |
ELITE LUGGI: WOMEN ----------------- | ----------------- | ----------------- |
Isabel | Caldwell | 01:03:26 |
Rebecca | Anderson | 01:08:43 |
Kirstie | Polentz | 01:12:00 |
Sydney | Blaser | 01:14:45 |
Krissy | Harclerode | 01:26:29 |
Tara | Hetz | 01:40:29 |
Elise | Hazlewood | 01:59:00 |
BIG LUGGI: MEN ----------------- | ----------------- | ----------------- |
Stephen | OMara | 00:34:35 |
Bowie | Hillberg | 00:34:51 |
Nicholas | Shmel | 00:37:30 |
Steve | Pandola | 00:37:32 |
Brennan | Huges | 00:42:21 |
Zachary | Dayton | 00:42:50 |
Grant | Cutler | 00:43:30 |
Ben | Frost | 00:43:46 |
Brian | Ishii | 00:44:57 |
Justin | McKendry | 00:47:16 |
Joshua | Higgins | 00:48:46 |
Ethan | Crisp | 00:49:27 |
Frank | Myers | 00:53:52 |
Brian | Pandola | 00:53:56 |
William | Rowan | 00:59:47 |
STEVEN | BYRNE | 01:05:55 |
Matt | Cousin | 01:07:42 |
CHRIS | MERTENS | 01:16:10 |
BIG LUGGI: MEN MASTERS ----------------- | ----------------- | ----------------- |
TOM | LINN | 00:49:48 |
Evgenii | Puchkaryov | 00:51:29 |
CHRIS | MCCLAIN | 00:51:56 |
Scott | Scherbinski | 00:54:45 |
Richard | Young | 00:56:13 |
ROBERT | PROULX | 01:02:18 |
BIG LUGGI: WOMEN ----------------- | ----------------- | ----------------- |
Michelle | Vaughan | 00:41:08 |
ALEXANDRA | CONRADS | 00:41:45 |
Belinda | Queen | 00:42:08 |
Meghan | Pry | 00:42:39 |
LINDSAY | MCCONNON | 00:45:50 |
Maura | Young | 00:46:55 |
Juni | Terry | 00:47:04 |
Lisa | Eckman | 00:48:48 |
Charlie | Barre | 00:49:36 |
LAUREL | PANDOLA | 00:53:11 |
Saki | Suto | 00:54:12 |
Lauren | Seymore | 01:02:55 |
SOPHIE | Mix | 01:03:40 |
Becca | Pryor | 01:06:50 |
ALY | NUGENT | 01:08:00 |
Bruna | Bradford | 01:11:30 |
Rachel | Grau | 01:11:43 |
NATALIE | SIMMONS | 01:11:43 |
Tanya | Seidel | 01:12:32 |
Tessa | Bowen | 01:53:53 |
BIG LUGGI: WOMEN MASTERS ----------------- | ----------------- | ----------------- |
NANCY | BARRETT | 01:02:00 |
BIG LUGGI: YOUTH ----------------- | ----------------- | ----------------- |
Parker | HRINDO | 45:44 |
LIL LUGGI: ADULT ----------------- | ----------------- | ----------------- |
Joseph | Kwon | 00:21:04 |
David | Vannette | 00:23:38 |
Julien | Penders | 00:24:33 |
Anne | Fletcher | 00:26:42 |
Samantha | Hughes | 00:29:12 |
Rachel | Vannette | 00:31:16 |
Natasha | Myers | 00:32:16 |
Slava | Zhakov | 00:38:18 |
Laura | Sisco | 00:38:55 |
Kendra | Wong | 01:05:05 |
ETHAN | BOLINGER | 01:05:19 |
Jennie Jones | Scherbinski | 01:05:44 |
LIL LUGGI: YOUTH ----------------- | ----------------- | ----------------- |
Arthur | Penders | 00:21:53 |
Charles | Turner | 00:22:03 |
LIL LUGGI: CHILD ----------------- | ----------------- | ----------------- |
Carter | Conrads | 00:22:15 |
Sterling | Vannette | 00:23:05 |
Madison | Hrindo | 00:24:10 |
Ted | Renzas | 00:25:50 |
Eleanor | Cutler | 00:26:24 |
Corwin | Vannette | 00:30:23 |
SAGE | PANDOLA | 00:30:57 |
Samson | Scherbinski | 1:05:44 |
Haukea | Bolinger | 01:05:03 |
2023 Luggi Foeger Uphill/Downhill SkiMo Race Results
View photos on the 2023 Luggi Foeger SkiMo album on the Diamond Peak Facebook page.
Below are the times for the competitive divisions. Beer Luggi participants were not timed but their performance was measured purely on their enthusiasm and caliber of costume…which were both off the charts.
Podium Finishers
- Elite Men: 1st David Sinclair 00:45:01, 2nd Spencer Jones 00:57:44, 3rd Steve Woo 00:59:22
- Elite Women: 1st Isabel Coldwell 1:08:00, 2nd Rebecca Anderson 1:10:00, 3rd Kirstie Polentz 1:18:45
- Big Luggi Men: 1st William Fuchs 00:30:44, 2nd Doug Thayer 00:36:25, 3rd Steve Pandola 00:37:08
- Big Luggi Men Masters: 1st Eric Ronning 00:42:38
- Big Luggi Women: 1st Michelle Vaughan 00:40:38, 2nd Sarah McMahan 00:41:54, 3rd Megan Pry 00:42:53
- Big Luggi Women Masters: Jane Eshbaugh 1:17:38
- Big Luggi Youth: 1st Ethan Scholnick 00:42:10, 2nd Asher Edwards 00:43:15
- Lil Luggi Adult: 1st David Vanette 00:23:54
- Lil Luggi Youth: 1st Artyom Zhakov 00:36:10, 2nd Owen Francl 00:26:11
- Lil Luggi Child: 1st Sterling Vanette 00:22:02, Arthur Penders 00:24:56, Natalie Mu 00:55:02
FIRST NAME | LAST NAME | TIME (HH:MM:SS) |
---|---|---|
ELITE LUGGI: MEN | ||
DAVID | SINCLAIR | 0:45:01 |
SPENCER | JONES | 0:57:44 |
STEVE | WOO | 0:59:22 |
BARRY | BURTON | 0:59:30 |
THOMAS | BRAUER | 1:04:39 |
JOSHUA | SCHOLNICK | 1:05:23 |
DAVID | POLIVY | 1:07:10 |
JEFFREY | RAUENHORST | 1:14:50 |
SAM | OJSERKIS | 1:19:10 |
MIKE | KREADEN | 1:19:43 |
NATHAN | TRUEX | 1:21:31 |
STEFAN | TAMPE | 1:23:23 |
SIMON | BOAG | 1:28:38 |
MICHAEL | BRONDELLO | 1:29:02 |
JARED | PROLO | 1:29:06 |
STEVEN | BYRNE | 1:31:14 |
WHIT | RAMBACH | 1:37:25 |
JAVIER | CASTELLAR | 1:42:57 |
ELITE LUGGI: WOMEN | ||
ISABEL | CALDWELL | 1:08:00 |
REBECCA | ANDERSON | 1:10:00 |
KIRSTIE | POLENTZ | 1:18:45 |
KARI | BRANDT | 1:26:18 |
BIG LUGGI: MEN | ||
WILLIAM | FUCHS | 0:30:44 |
DOUG | THAYER | 0:36:25 |
STEVE | PANDOLA | 0:37:08 |
BOWIE | HILLBERT | 0:38:50 |
SEAN | KULLMANN | 0:42:24 |
SAMUEL | MAILEY | 0:43:30 |
PETER | RAHMER | 0:46:25 |
TIM | SCHWARZ | 0:46:30 |
TANNER | LARSON | 0:52:00 |
CARSON | GUY | 0:52:20 |
BILLY | GAUDREAU | 0:54:19 |
KEVIN | UNVERFERTH | 1:01:12 |
PATRICK | SWEENEY | 1:05:06 |
BIG LUGGI: MEN MASTERS | ||
ERIC | RONNING | 0:42:38 |
SCOTT | MINICK | 0:55:20 |
DANIEL | ABBOTT | 1:01:00 |
SEAN | CROM | 1:13:13 |
DAVID | FRANCL | 1:14:50 |
CONRAD | TRINKS | 1:22:50 |
BIG LUGGI: WOMEN | ||
MICHELLE | VAUGHAN | 0:40:38 |
SARAH | MCMAHAN | 0:41:54 |
MEGHAN | PRY | 0:42:53 |
CHELSEA | HANSON | 0:43:12 |
KYRA | CONROY | 0:51:44 |
BROOKE | DICKIE | 0:52:22 |
MELODY | ANDREWS | 0:52:24 |
LAUREL | PANDOLA | 0:53:33 |
ALY | NUGENT | 1:13:38 |
ALINA | ZAGAYTOVA | 1:20:08 |
HOLLY | WHEADON | 1:23:36 |
BIG LUGGI: WOMEN MASTERS | ||
JANE | ESHBAUGH | 1:17:38 |
BIG LUGGI: YOUTH | ||
ETHAN | SCHOLNICK | 0:42:10 |
ASHER | EDWARDS | 0:43:15 |
LIL LUGGI: ADULT | ||
DAVID | VANNETTE | 0:23:54 |
JACOB | KABLER | 0:24:11 |
JOSEPH | KWON | 0:25:46 |
PAUL | LABOSSERE | 0:26:00 |
JULIAN | PEMURS | 0:27:26 |
NETHATHAI | CHANAJON | 0:33:00 |
KATHLEEN | MCDONALD | 0:35:11 |
XIAOFANG | MU | 0:55:19 |
LIL LUGGI: YOUTH | ||
ARTYOM | ZHAKOV | 26:10:00 |
OWEN | FRANCL | 26:11:00 |
LIL LUGGI: CHILD | ||
STERLING | VANNETTE | 0:22:02 |
ARTHUR | PENDERS | 0:24:56 |
NATALIE | MU | 0:55:20 |
2022 Luggi Foeger Uphill/Downhill SkiMo Race Results
Podium Finishers:
- Lil Luggi Child (10 & under): 1st: Eleanor C – 54:10
- Lil Luggi Youth (11-15): 1st: Noah H – 18:46; 2nd: Salomon M – 19:02; 3rd: Asher E – 20:12
- Lil Luggi Adult (16+): 1st: Ann Fletcher – 54:10
- Big Luggi Youth: 1st: Parker H – 54:15
- Big Luggi Women’s: 1st: Michelle Vaughan – 40:45; 2nd: Elle Wang – 49:34; 3rd: Jennifer Stoll – 55:08
- Big Luggi Men’s: 1st: Peter Hanson – 38:1; 2nd: Eric Harssema – 38:38; 3rd: Steve Pandola – 40:37
- Big Luggi Women’s Masters (50+): 1st: Masayo Terabe – 73:23
- Big Luggi Men’s Masters (50+): 1st R. Tucker Thole – 33:48
- Elite Women: 1st: Molly T Zurn – 70:75; 2nd: Janice Heil – 74:75; 3rd: Danielle Dierker – 80:48
- Elite Men: 1st: David Sinclair – 48:12; 2nd: Patrick Parsel – 51:37; 3rd: Steve Woo – 62:10
Download full 2022 results and times (PDF)